Metals
Material Name | Copper Content | Zinc Content | Other Materials | Notes |
---|---|---|---|---|
Yellow Brass | 70% | 30% | ||
Gold Brass/Rose Brass | 80%/85% | 20%/15% | These terms have been applied differently by various manufacturers over time. | |
Red Brass (or "Commercial Bronze") | 90% | 10% | Sometimes referred to as "Commercial Bronze" | |
Coprion | 100% | Electroformed, pure copper | ||
Sterling Silver (Silver Sonic) | 7.5% | 92.5% Silver | Alloy used for King Silver Sonic instruments, which were incidentally also commonly lacquered over. | |
Bronze | 90% | 10% Tin | ||
Nickel (also "Nickel Silver" or "German Silver") | 60% | 20% | 20% nickel | This combination makes it sort-of a brass. There's actually no "silver", strictly speaking, in nickel silver. |
Silver (electroformed) | 100% Silver |
I know Rath has bronze stuff... something like 80% copper, 10% zinc, 10% tin or something to that effect?
Ditto with nickel. Rath has nickel bells and if I recall the King Tempo as well?
Did I miss something? I could include non metal materials too like carbon fiber and plastic but thought it better just to leave it at this for the moment.
Working on adding lines to the tables in phpbb now.